DC48V DALI ọkwọ ụgbọ ala 1CH/2CH Maka obere voltaji AAG Stucchi Track LEDEAST P66GY-48CW01
Nkọwapụta
| Aha | DC48V DALI Dimming & CCT Ọkwọ ụgbọ ala na-agbanwe agbanwe | |||
| Onye na-ebu ihe | LEDEAST | |||
| Foto | ||||
| Nlereanya | P66GY-48CW01 | P66GY-48CW02 | P66GY-48CW03 | P66GY-48CW04 |
| Mmepụta DC ugbu a | Mgbanwe DIP: 350mA: (1: Gbanyụọ, 2: Gbanyụọ) 500mA: (1: ON, 2: Gbanyụọ) 600mA: (1: Gbanyụọ, 2: ON) 700mA: (1: ON, 2: ON) | Mgbanwe DIP: 150mA: (1: Gbanyụọ, 2: Gbanyụọ) 200mA: (1: ON, 2: Gbanyụọ) 250mA: (1: Gbanyụọ, 2: ON) 300mA: (1: ON, 2: ON) | Mgbanwe DIP: 400mA: (1: Gbanyụọ, 2: Gbanyụọ) 500mA: (1: ON, 2: Gbanyụọ) 600mA: (1: Gbanyụọ, 2: ON) 700mA: (1: ON, 2: ON) | Mgbanwe DIP: 150mA: (1: Gbanyụọ, 2: Gbanyụọ) 350mA: (1: ON, 2: Gbanyụọ) 500mA: (1: Gbanyụọ, 2: ON) 700mA: (1: ON, 2: ON) |
| Na-ebelata | DALI Dimming & CCT nwere ike idozi | |||
| Oke mbelata | 0-100% | |||
| DALI | DALI 2.0 Standard Protocol, DT8 (IEC62386-101/102/107) | |||
| Mpụta DC | Voltaji DC: 3-40V DC | |||
| Usoro usoro: ± 2% | ||||
| Iwu ibu: ± 2% | ||||
| Ntinye DC | Oke ntinye voltaji DC: 48VDC ± 3% | |||
| Voltaji nke DC kwadoro: 48VDC | ||||
| arụmọrụ:>95% | ||||
| Nchedo | Mkpirisi okirikiri: ọnọdụ mgbakasị ahụ | |||
| Nchekwa enweghị ibu | ||||
| Nchekwa azụ njikọ na-adịghị mma | ||||
| gburugburu | Okpomọkụ na-arụ ọrụ: -20 ~ +45C° | |||
| Iru mmiri na-arụ ọrụ: 20 ~ 90% RH, anaghị ekpo ọkụ | ||||
| Nchekwa okpomọkụ: -20 ~ +70C° | ||||
| Nchekwa iru mmiri: 10% ~ 90% RH | ||||
| Ndị ọzọ | Ọnụ IP: IP22 | |||
| MTBF: 50000 awa | ||||
| Akwụkwọ ikike | Afọ 5 | |||












